Schedule
| Class | Location | Start | End | Instructor |
Monday
| Functional Fitness | Studio 1 | 6:00 am | 7:00 am | Debbie Collins |
| Masters Swimming | Main Pool | 6:00 am | 7:00 am | |
| Water Fitness Class | Recreation Pool | 6:30 am | 7:30 am | |
| Abs/Stretch | Fitness Center | 7:00 am | 7:45 am | John Janero |
| Spinning | Spinning Studio | 7:30 am | 8:30 am | Terry Romero |
| Basic Training | Studio 1 | 7:30 am | 8:30 am | John Walker |
| Spinning | Spinning Studio | 7:30 am | 8:30 am | Terry Romero |
| BODYPUMP | Studio 1 | 8:40 am | 9:40 am | |
| Super Circuit Training | Fitness Center | 9:00 am | 10:00 am | Diane Martin |
| Brian's Spinning Camp | Spinning Studio | 9:15 am | 10:30 am | Brian Thomason |
| Pilates Mat 2 & 3 | Studio 2 | 9:30 am | 10:30 am | Anna Slavitt |
| Cardio Kickboxing | Studio 1 | 9:45 am | 10:40 am | Carolyn Gordon |
| Water Fitness Class | Back Pool | 10:00 am | 11:00 am | |
| Dance Fusion | Studio 1 | 10:45 am | 11:55 am | Jacqueline Bequette |
| Iyengar Yoga (L1-2) | Studio 2 | 10:45 am | 11:55 am | Margaret Kramer |
| Masters Stroke Enhancement | Main Pool | 11:30 am | 12:00 pm | Jennifer Thiem |
| Masters Swimming | Main Pool | 12:00 pm | 1:00 pm | |
| Strength & Aerobics | Studio 1 | 12:00 pm | 1:00 pm | Carol Jorgenson Roach |
| Spinning | Spinning Studio | 12:00 pm | 1:00 pm | Lorri Rhodes |
| Panthers Swim Team: Cubs | Back Pool | 4:00 pm | 4:30 pm | Katie Lindsey |
| Stroke School (ages 5 - 7) | Main Pool | 4:00 pm | 4:30 pm | |
| Stroke School: Level 1/2 (ages 5 - 8) | Back Pool | 4:00 pm | 4:30 am | Jennifer Thiem |
| Panthers Swim Team: Blue Group | Back Pool | 4:00 pm | 4:45 pm | Jennifer Thiem/Marissa Fury |
| Cardio flex | Studio 1 | 4:30 pm | 5:30 pm | Karin Heller |
| Panthers Swim Team - White Group | Main Pool | 4:30 pm | 5:30 pm | |
| Panthers Swim Team: Bronze Group | Back Pool | 4:30 pm | 5:30 pm | Katie Lindsey |
| Panthers Swim Team: Gold/Senior | Main Pool | 4:45 pm | 6:30 pm | Jennifer Thiem/Marissa Fury |
| Panthers Swim Team: Silver Group | Back Pool | 4:45 pm | 6:15 pm | |
| Spinning | Spinning Studio | 5:30 pm | 6:25 pm | Bret McDonald |
| Stroke School: Level 3 (ages 9 - 12) | Back Pool | 5:30 pm | 6:15 pm | Jennifer Thiem |
| BODYPUMP | Studio 1 | 5:35 pm | 6:35 pm | John Giancoli |
| Zumba | Studio 2 | 5:45 pm | 6:40 pm | Kimberly Yee |
| Masters Swimming | Main Pool | 6:30 pm | 7:30 pm | |
| Spinning | Spinning Studio | 6:30 pm | 7:25 pm | Ron DeLeon |
| Super Circuit Training | Fitness Center | 6:30 pm | 7:30 pm | |
| Cardio Kickboxing | Studio 1 | 6:40 pm | 7:40 pm | |
| Yoga for Athletes | Studio 2 | 6:45 pm | 8:00 pm | Mark Donsky |
Tuesday
Wednesday
Thursday
Friday
| Masters Swimming | Main Pool | 6:00 am | 7:00 am | |
| Spinning | Spinning Studio | 6:00 am | 7:00 am | |
| Functional Fitness | Studio 1 | 6:00 am | 7:00 am | Debbie Collins |
| Water Fitness Class | Recreation Pool | 6:30 am | 7:30 am | |
| Basic Training | Studio 1 | 7:30 am | 8:30 am | John Walker |
| Iyengar Yoga (L1-2) | Studio 2 | 8:10 am | 9:20 am | Maria Calabria |
| Step Aerobics | Studio 1 | 8:45 am | 9:40 am | Lloyd Merrill |
| Intermediate/Advanced Reformer | Pilates Studio | 9:00 am | 9:50 am | Megan Binkley |
| Spinning | Spinning Studio | 9:10 am | 10:10 am | Stephanie Rahm |
| Hatha Yoga All Levels | Studio 2 | 9:30 am | 10:45 am | Soraya Orumchian |
| BODYPUMP | Studio 1 | 9:45 am | 10:45 am | Katharine Agostino |
| Water Fitness Class | Back Pool | 10:00 am | 11:00 am | |
| Spinning | Spinning Studio | 10:15 am | 11:15 am | Heather Brand |
| Zumba | Studio 1 | 10:50 am | 11:50 am | Angie Mercado |
| Masters Swimming | Main Pool | 12:00 pm | 12:00 pm | |
| Pilates Mat 1 & 2 | Studio 2 | 12:00 pm | 1:00 pm | Megan Binkley |
| Spinning | Spinning Studio | 12:00 pm | 1:00 pm | Heather Husmer |
| Panthers Swim Team: Blue Group | Back Pool | 4:00 pm | 4:45 pm | Jennifer Thiem/Marissa Fury |
| Panthers Swim Team - White Group | Main Pool | 4:30 pm | 5:30 pm | |
| Power Sculpt | Studio 1 | 4:30 pm | 5:30 pm | Robin McDonald |
| Panthers Swim Team: Bronze Group | Back Pool | 4:30 pm | 5:30 pm | Katie Lindsey |
| Panthers Swim Team: Gold/Senior | Main Pool | 4:45 pm | 6:30 pm | Jennifer Thiem/Marissa Fury |
| Panthers Swim Team: Silver Group | Back Pool | 4:45 pm | 6:15 pm | |
| Spinning | Spinning Studio | 5:30 pm | 6:25 pm | John Giancoli |
| Power Yoga | Studio 2 | 5:40 pm | 6:50 pm | Romee Ham |
| BODYPUMP | Studio 1 | 6:30 pm | 7:30 pm | John Giancoli |
Saturday
| Brian's Spinning Camp | Spinning Studio | 7:10 am | 8:35 am | Brian Thomason |
| BODYPUMP | Studio 1 | 7:10 am | 8:10 am | Lloyd Merrill |
| Vinyasa Flow (L2-3) | Studio 2 | 7:15 am | 8:30 am | Myra Sugiyama |
| Step Aerobics | Studio 1 | 8:15 am | 9:10 am | Amy Reichanadter |
| Masters Swimming | Main Pool | 8:30 am | 9:30 am | |
| Intermediate/Advanced Reformer | Pilates Studio | 8:30 am | 9:20 am | Megan Binkley |
| Yin/Yang Yoga | Studio 2 | 8:40 am | 9:40 am | Nancy Cottong |
| Spinning | Spinning Studio | 8:45 am | 9:45 am | Stephanie Rahm/Wendy Calvert |
| Cardio Jam | Studio 1 | 9:15 am | 10:10 am | Karin Heller |
| Zumba | Studio 1 | 9:15 am | 10:15 am | Angie Mercado |
| Pilates Intro Workshop $ 12/3/11 | Pilates Studio | 9:30 am | 10:30 am | |
| Pilates Mat All Levels | Studio 2 | 9:50 am | 10:50 am | Megan Binkley |
| Water Fitness Class | Back Pool | 10:00 am | 11:00 am | |
| Spinning | Spinning Studio | 10:00 am | 11:00 am | Lorri Rhodes |
| Masters Lite | Main Pool | 10:00 am | 11:00 am | Rachel Wright |
| Power Sculpt | Studio 1 | 10:15 am | 11:10 am | |
| Weekend Stroke School: Level 1/2 (ages 5 - 8) | Back Pool | 11:00 am | 11:30 am | Jennifer Thiem |
| Exercise and Step | Studio 1 | 11:15 am | 12:25 pm | Jill Plant |
| Weekend Stroke School: Level 3 (ages 9 - 12) | Back Pool | 11:30 am | 12:30 pm | Jennifer Thiem |
| BODYPUMP | Studio 1 | 12:30 pm | 1:30 pm | Kristy Herrera |
Sunday
| Brian's Spinning Camp | Spinning Studio | 6:00 am | 7:15 am | Brian Thomason |
| BODYPUMP | Studio 1 | 7:40 am | 8:40 am | Amy Reichanadter |
| Spinning | Spinning Studio | 8:00 am | 8:50 am | Mary Kalbhenn |
| Vinyasa Yoga (L2-3) | Studio 2 | 8:45 am | 9:50 am | Nancy Cottong |
| Cardio Kickboxing | Studio 1 | 8:50 am | 9:50 am | |
| Spinning | Spinning Studio | 9:00 am | 10:00 am | Bret McDonald |
| Water Fitness Class | Back Pool | 10:00 am | 11:00 am | |
| BODYPUMP | Studio 1 | 10:00 am | 11:00 am | Mary Kalbhenn |
| Restorative Yoga | Studio 2 | 10:00 am | 11:30 am | Lisa Robinson |
| Spinning | Spinning Studio | 10:15 am | 11:15 am | |
| Dance Fusion | Studio 1 | 11:15 am | 12:15 pm | Jacqueline Bequette |
| Vinyasa Yoga All Levels | Studio 2 | 5:00 pm | 6:15 pm | Thoa/Maralle |
