Schedule
| Class | Location | Start | End | Instructor |
Monday
| Masters Swim Team | Lap Pool | 6:30 am | 7:30 am | Christopher Culp |
| Morning Yoga | Group Exercise Pavilion | 7:00 am | 8:00 am | Eric Ruston |
| Hatha Flow | Group Exercise Pavilion | 12:00 pm | 1:00 pm | Eric Ruston |
| Masters Swim Team | Lap Pool | 12:30 pm | 1:30 pm | Jordan Wood |
| Stroke School | Recreational Pool | 4:30 pm | 5:00 pm | Michael Chase |
| Pilates Fusion | Group Exercise Pavilion | 6:30 pm | 7:30 pm | Marianne de Sassise |
| Water Aerobics | Recreational Pool | 6:30 pm | 7:30 pm | Tricia Probert |
Tuesday
| Group Cycling | Group Exercise Pavilion | 6:00 am | 7:00 am | Dick Rodriguez |
| Water Aerobics | Recreational Pool | 8:30 am | 9:30 am | Roberta D'Agostino |
| Group Allegro Reformer | Group Exercise Pavilion | 9:30 am | 10:30 am | Marianne de Sassise |
| Pilates Fusion | Group Exercise Pavilion | 10:30 am | 11:30 am | Marianne de Sassise |
| Lunchtime Yoga | Group Exercise Pavilion | 12:00 pm | 1:00 pm | Marianne de Sassise |
| Masters Swim Team | Lap Pool | 6:00 pm | 7:30 pm | Laura Burtch |
Wednesday
| Masters Swim Team | Lap Pool | 6:30 am | 7:30 am | Christopher Culp |
| Lunchtime Yoga | Group Exercise Pavilion | 12:00 pm | 1:00 pm | Eric Ruston |
| Masters Swim Team | Lap Pool | 12:30 pm | 1:30 pm | Michael Chase |
| Stroke School | Recreational Pool | 4:30 pm | 5:00 pm | Michael Chase |
| Masters Lite | Lap Pool | 5:45 pm | 7:15 pm | Jordan Wood |
| Pilates Fusion | Group Exercise Pavilion | 6:30 pm | 7:30 pm | Marianne de Sassise |
| Water Aerobics | Recreational Pool | 6:30 pm | 7:30 pm | Tricia Probert |
Thursday
| Group Cycling | Group Exercise Pavilion | 6:00 am | 7:00 am | Dick Rodriguez |
| Water Aerobics | Recreational Pool | 8:30 am | 9:30 am | Roberta D'Agostino |
| Group Allegro Reformer | Group Exercise Pavilion | 9:30 am | 10:30 am | Marianne de Sassise |
| Pilates Fusion | Group Exercise Pavilion | 10:30 am | 11:30 am | Marianne de Sassise |
| Lunchtime Yoga | Group Exercise Pavilion | 12:00 pm | 1:00 pm | Marianne de Sassise |
| Masters Swim Team | Lap Pool | 6:00 pm | 7:30 pm | Michael Chase |
Friday
| Masters Swim Team | Lap Pool | 6:30 am | 7:30 am | Christopher Culp |
| Morning Yoga | Group Exercise Pavilion | 7:00 am | 8:00 am | Eric Ruston |
| Hatha Flow | Group Exercise Pavilion | 12:00 pm | 1:00 pm | Eric Ruston |
| Masters Swim Team | Lap Pool | 12:30 pm | 1:30 pm | Laura Burtch |
| Stroke School | Recreational Pool | 4:30 pm | 5:00 pm | Michael Chase |
Saturday
| Water Aerobics | Recreational Pool | 8:30 am | 9:30 am | Roberta D'Agostino |
| Vinyasa Yoga | Group Exercise Pavilion | 9:00 am | 10:15 am | Josh Gottlieb |
| Pre-Swim Team | Lap Pool | 9:30 am | 10:30 am | Michael Chase |
| Tai Chi | Group Exercise Pavilion | 10:30 am | 12:00 pm | Zach Ma |
Sunday
| Core Play Plus | Group Exercise Pavilion | 9:30 am | 10:30 am | Tricia Greensides |
| Stretch n' Tone | Group Exercise Pavilion | 10:45 am | 11:45 am | Leslie McGraw |
